| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| HUSQVARNA | TC 610 | 610 | 2000 | ALL | 44 KW(60 PS) | With Brembo | |
| HUSQVARNA | TC 570 | 570 | 2001 | ALL | 44 KW(60 PS) | With Brembo | |
| HUSQVARNA | TC 570 | 570 | 2002 | ALL | 44 KW(60 PS) | With Brembo | |
| HUSQVARNA | TC 250 | 250 | 2003 | ALL | 23 KW(31 PS) | With Brembo | |
| HUSQVARNA | TC 450 | 450 | 2003 | ALL | 40 KW(54 PS) | With Brembo | |
| HUSQVARNA | TC 250 | 250 | 2004 | ALL | 23 KW(31 PS) | With Brembo | |
| HUSQVARNA | TC 450 | 450 | 2004 | ALL | 40 KW(54 PS) | With Brembo | |
| HUSQVARNA | TC 510 | 510 | 2004 | ALL | With Brembo | ||
| HUSQVARNA | TC 250 | 250 | 2005 | ALL | 23 KW(31 PS) | With Brembo | |
| HUSQVARNA | TC 450 | 450 | 2005 | ALL | 40 KW(54 PS) | With Brembo | |
| HUSQVARNA | TC 510 | 510 | 2005 | ALL | With Brembo | ||
| HUSQVARNA | TC 250 | 250 | 2006 | ALL | With Brembo | ||
| HUSQVARNA | TC 450 | 450 | 2006 | ALL | With Brembo | ||
| HUSQVARNA | TC 510 | 510 | 2006 | ALL | With Brembo | ||
| HUSQVARNA | TC 250 | 250 | 2007 | ALL | With Brembo | ||
| HUSQVARNA | TC 450 | 450 | 2007 | ALL | With Brembo | ||
| HUSQVARNA | TC 510 | 510 | 2007 | ALL | With Brembo | ||
| HUSQVARNA | TC 250 | 250 | 2008 | ALL | With Brembo | ||
| HUSQVARNA | TC 450 | 450 | 2008 | ALL | With Brembo | ||
| HUSQVARNA | TC 510 | 510 | 2008 | ALL | With Brembo | ||
| HUSQVARNA | TC 250 | 250 | 2009 | ALL | With Brembo | ||
| HUSQVARNA | TC 450 | 450 | 2009 | ALL | With Brembo | ||
| HUSQVARNA | TC 510 | 510 | 2009 | ALL | With Brembo | ||
| HUSQVARNA | TC 250 | 250 | 2010 | ALL | With Brembo | ||
| HUSQVARNA | TC 450 | 450 | 2010 | ALL | With Brembo | ||
| HUSQVARNA | TC 250 | 250 | 2011 | ALL | With Brembo | ||
| HUSQVARNA | TC 449 | 450 | 2011 | ALL | With Brembo | ||
| HUSQVARNA | TC 250 | 250 | 2012 | ALL | With Brembo | ||
| HUSQVARNA | TC 449 | 450 | 2012 | ALL | With Brembo | ||
| HUSQVARNA | TC 250 R | 250 | 2013 | ALL | With Brembo | ||
| HUSQVARNA | TC 449 | 450 | 2013 | ALL | With Brembo | ||
| KTM | EXC 125 | 125 | 2000 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 200 | 200 | 2000 | ALL | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 250 | 250 | 2000 | ALL | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 300 | 300 | 2000 | ALL | 38 KW(52 PS) | With Brembo | |
| KTM | EXC 380 | 380 | 2000 | ALL | 43 KW(58 PS) | With Brembo | |
| KTM | EXC 400 | 400 | 2000 | AMERICA | 40 KW(54 PS) | With Brembo | |
| KTM | EXC 520 | 520 | 2000 | AMERICA | With Brembo | ||
| KTM | EXC 125 | 125 | 2001 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 200 | 200 | 2001 | ALL | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 250 | 250 | 2001 | ALL | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 300 | 300 | 2001 | ALL | 38 KW(52 PS) | With Brembo | |
| KTM | EXC 380 | 380 | 2001 | ALL | 43 KW(58 PS) | With Brembo | |
| KTM | EXC 400 | 400 | 2001 | AMERICA | 40 KW(54 PS) | With Brembo | |
| KTM | EXC 520 | 520 | 2001 | AMERICA | With Brembo | ||
| KTM | EXC 125 | 125 | 2002 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 200 | 200 | 2002 | ALL | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 250 | 250 | 2002 | ALL | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 300 | 300 | 2002 | ALL | 38 KW(52 PS) | With Brembo | |
| KTM | EXC 400 | 400 | 2002 | AMERICA | 40 KW(54 PS) | With Brembo | |
| KTM | EXC 520 | 520 | 2002 | AMERICA | With Brembo | ||
| KTM | EXC 125 | 125 | 2003 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 200 | 200 | 2003 | ALL | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 300 | 300 | 2003 | ALL | 38 KW(52 PS) | With Brembo | |
| KTM | EXC 400 | 400 | 2003 | AMERICA | 40 KW(54 PS) | With Brembo | |
| KTM | EXC 520 | 520 | 2003 | AMERICA | With Brembo | ||
| KTM | EXC 250 | 250 | 2003 | EUROPE | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 125 | 125 | 2004 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 200 | 200 | 2004 | ALL | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 300 | 300 | 2004 | ALL | 38 KW(52 PS) | With Brembo | |
| KTM | EXC 250 | 250 | 2004 | EUROPE | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 125 | 125 | 2005 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 200 | 200 | 2005 | ALL | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 250 | 250 | 2005 | ALL | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 300 | 300 | 2005 | ALL | 38 KW(52 PS) | With Brembo | |
| KTM | EXC 125 | 125 | 2006 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 250 | 250 | 2006 | ALL | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 200 | 200 | 2006 | EUROPE | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 300 | 300 | 2006 | EUROPE | 38 KW(52 PS) | With Brembo | |
| KTM | EXC 125 | 125 | 2007 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 450 | 449 | 2007 | AMERICA | With Brembo | ||
| KTM | EXC 200 | 200 | 2007 | EUROPE | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 250 | 250 | 2007 | EUROPE | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 300 | 300 | 2007 | EUROPE | 38 KW(52 PS) | With Brembo | |
| KTM | EXC 125 | 125 | 2008 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 530 | 530 | 2008 | ALL | With Brembo | ||
| KTM | EXC 200 | 200 | 2008 | EUROPE | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 250 | 250 | 2008 | EUROPE | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 125 | 125 | 2009 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 450 | 449 | 2009 | ALL | With Brembo | ||
| KTM | EXC 530 | 530 | 2009 | ALL | With Brembo | ||
| KTM | EXC 200 | 200 | 2009 | EUROPE | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 250 | 250 | 2009 | EUROPE | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 400 | 398 | 2009 | EUROPE | With Brembo | ||
| KTM | EXC 530 | 530 | 2010 | ALL | With Brembo | ||
| KTM | EXC 125 | 125 | 2010 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | EXC 450 | 449 | 2010 | ALL | With Brembo | ||
| KTM | EXC 200 | 200 | 2010 | EUROPE | 27 KW(37 PS) | With Brembo | |
| KTM | EXC 250 | 250 | 2010 | EUROPE | With Brembo | ||
| KTM | EXC 400 | 398 | 2010 | EUROPE | With Brembo | ||
| KTM | EXC 450 | 449 | 2011 | ALL | With Brembo | ||
| KTM | EXC 530 | 530 | 2011 | ALL | With Brembo | ||
| KTM | EXC 125 | 125 | 2011 | EUROPE | With Brembo | ||
| KTM | EXC 200 | 200 | 2011 | EUROPE | With Brembo | ||
| KTM | EXC 250 | 250 | 2011 | EUROPE | With Brembo | ||
| KTM | EXC 300 | 300 | 2011 | EUROPE | With Brembo | ||
| KTM | EXC 400 | 398 | 2011 | EUROPE | With Brembo | ||
| KTM | EXC 450 | 449 | 2012 | ALL | With Brembo | ||
| KTM | EXC 500 | 500 | 2012 | AMERICA | With Brembo | ||
| KTM | EXC 125 | 125 | 2012 | EUROPE | With Brembo | ||
| KTM | EXC 200 | 200 | 2012 | EUROPE | With Brembo | ||
| KTM | EXC 250 | 250 | 2012 | EUROPE | With Brembo | ||
| KTM | EXC 300 | 300 | 2012 | EUROPE | With Brembo | ||
| KTM | EXC 500 | 500 | 2012 | EUROPE | With Brembo | ||
| KTM | EXC 500 | 500 | 2013 | AMERICA | With Brembo | ||
| KTM | EXC 125 | 125 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 200 | 200 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 250 | 250 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 300 | 300 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 450 | 449 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 500 | 500 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 125 Champions Edition | 125 | 2010 | ALL | With Brembo | ||
| KTM | EXC 450 Champions Edition | 449 | 2010 | ALL | With Brembo | ||
| KTM | EXC 530 Champions Edition | 530 | 2010 | EUROPE | With Brembo | ||
| KTM | EXC 125 Sixdays | 125 | 2007 | ALL | With Brembo | ||
| KTM | EXC 125 Sixdays | 125 | 2008 | ALL | With Brembo | ||
| KTM | EXC 450 Sixdays | 448 | 2009 | ALL | With Brembo | ||
| KTM | EXC 125 Sixdays | 125 | 2009 | ALL | With Brembo | ||
| KTM | EXC 530 Sixdays | 530 | 2009 | EUROPE | With Brembo | ||
| KTM | EXC 125 Sixdays | 125 | 2010 | ALL | With Brembo | ||
| KTM | EXC 450 Sixdays | 449 | 2010 | ALL | With Brembo | ||
| KTM | EXC 530 Sixdays | 530 | 2010 | EUROPE | With Brembo | ||
| KTM | EXC 250 Sixdays | 250 | 2010 | EUROPE | 37 KW(50 PS) | With Brembo | |
| KTM | EXC 125 Sixdays | 125 | 2011 | EUROPE | With Brembo | ||
| KTM | EXC 250 Sixdays | 250 | 2011 | EUROPE | With Brembo | ||
| KTM | EXC 300 Sixdays | 300 | 2011 | EUROPE | With Brembo | ||
| KTM | EXC 450 Sixdays | 449 | 2011 | EUROPE | With Brembo | ||
| KTM | EXC 530 Sixdays | 530 | 2011 | EUROPE | With Brembo | ||
| KTM | EXC 125 Sixdays | 125 | 2012 | EUROPE | With Brembo | ||
| KTM | EXC 250 Sixdays | 250 | 2012 | EUROPE | With Brembo | ||
| KTM | EXC 300 Sixdays | 300 | 2012 | EUROPE | With Brembo | ||
| KTM | EXC 450 Sixdays | 449 | 2012 | EUROPE | With Brembo | ||
| KTM | EXC 500 Sixdays | 500 | 2012 | EUROPE | With Brembo | ||
| KTM | EXC 125 Sixdays | 125 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 250 Sixdays | 250 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 300 Sixdays | 300 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 450 Sixdays | 449 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 500 Sixdays | 500 | 2013 | EUROPE | With Brembo | ||
| KTM | EXC 400 RACING | 393 | 2000 | EUROPE | 40 KW(54 PS) | With Brembo | |
| KTM | EXC 520 RACING | 520 | 2000 | EUROPE | 45 KW(61 PS) | With Brembo | |
| KTM | EXC 400 RACING | 393 | 2001 | EUROPE | 40 KW(54 PS) | With Brembo | |
| KTM | EXC 520 RACING | 520 | 2001 | EUROPE | 45 KW(61 PS) | With Brembo | |
| KTM | EXC 250 RACING | 250 | 2002 | EUROPE | 8,1 KW(11 PS) | With Brembo | |
| KTM | EXC 400 RACING | 393 | 2002 | EUROPE | 40 KW(54 PS) | With Brembo | |
| KTM | EXC 520 RACING | 520 | 2002 | EUROPE | 45 KW(61 PS) | With Brembo | |
| KTM | EXC 250 RACING | 250 | 2003 | EUROPE | 8,1 KW(11 PS) | With Brembo | |
| KTM | EXC 400 RACING | 393 | 2003 | EUROPE | 40 KW(54 PS) | With Brembo | |
| KTM | EXC 450 RACING | 448 | 2003 | EUROPE | With Brembo | ||
| KTM | EXC 525 RACING | 525 | 2003 | EUROPE | 45 KW(61 PS) | With Brembo | |
| KTM | EXC 250 RACING | 250 | 2004 | EUROPE | 8,1 KW(11 PS) | With Brembo | |
| KTM | EXC 400 RACING | 393 | 2004 | EUROPE | 40 KW(54 PS) | With Brembo | |
| KTM | EXC 450 RACING | 448 | 2004 | EUROPE | With Brembo | ||
| KTM | EXC 525 RACING | 525 | 2004 | EUROPE | 45 KW(61 PS) | With Brembo | |
| KTM | EXC 250 RACING | 250 | 2005 | EUROPE | 8,1 KW(11 PS) | With Brembo | |
| KTM | EXC 400 RACING | 393 | 2005 | EUROPE | 40 KW(54 PS) | With Brembo | |
| KTM | EXC 450 RACING | 448 | 2005 | EUROPE | With Brembo | ||
| KTM | EXC 525 RACING | 525 | 2005 | EUROPE | 45 KW(61 PS) | With Brembo | |
| KTM | EXC 250 RACING | 250 | 2006 | EUROPE | 8,1 KW(11 PS) | With Brembo | |
| KTM | EXC 400 RACING | 393 | 2006 | EUROPE | 33 KW(45 PS) | With Brembo | |
| KTM | EXC 450 RACING | 448 | 2006 | EUROPE | With Brembo | ||
| KTM | EXC 525 RACING | 525 | 2006 | EUROPE | 45 KW(61 PS) | With Brembo | |
| KTM | EXC 400 RACING | 393 | 2007 | EUROPE | 33 KW(45 PS) | With Brembo | |
| KTM | EXC 450 RACING | 448 | 2007 | EUROPE | With Brembo | ||
| KTM | EXC 525 RACING | 525 | 2007 | EUROPE | 45 KW(61 PS) | With Brembo | |
| KTM | SX 60 | 60 | 2000 | ALL | With Brembo | ||
| KTM | SX 65 | 65 | 2000 | ALL | With Brembo | ||
| KTM | SX 125 | 125 | 2000 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 250 | 250 | 2000 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 380 | 380 | 2000 | ALL | 43 KW(58 PS) | With Brembo | |
| KTM | SX 400 | 400 | 2000 | AMERICA | With Brembo | ||
| KTM | SX 520 | 520 | 2000 | AMERICA | With Brembo | ||
| KTM | SX 50 MINI ADVENTURE | 50 | 2000 | EUROPE | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 50 JUNIOR | 50 | 2000 | EUROPE | 3,7 KW(5 PS) | With Brembo | |
| KTM | SX 50 SENIOR | 50 | 2000 | EUROPE | 4,4 KW(6 PS) | With Brembo | |
| KTM | SX 400 RACING | 400 | 2000 | EUROPE | With Brembo | ||
| KTM | SX 520 RACING | 520 | 2000 | EUROPE | 43 KW(58 PS) | With Brembo | |
| KTM | SX 65 | 65 | 2001 | ALL | With Brembo | ||
| KTM | SX 125 | 125 | 2001 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 250 | 250 | 2001 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 380 | 380 | 2001 | ALL | 43 KW(58 PS) | With Brembo | |
| KTM | SX 50 JUNIOR ADVENTURE | 50 | 2001 | AMERICA | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 400 | 400 | 2001 | AMERICA | With Brembo | ||
| KTM | SX 520 | 520 | 2001 | AMERICA | With Brembo | ||
| KTM | SX 50 MINI ADVENTURE | 50 | 2001 | EUROPE | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 50 JUNIOR | 50 | 2001 | EUROPE | 3,7 KW(5 PS) | With Brembo | |
| KTM | SX 50 SENIOR | 50 | 2001 | EUROPE | 4,4 KW(6 PS) | With Brembo | |
| KTM | SX 50 PRO SENIOR LC | 50 | 2001 | EUROPE | 4,4 KW(6 PS) | With Brembo | |
| KTM | SX 400 RACING | 400 | 2001 | EUROPE | With Brembo | ||
| KTM | SX 520 RACING | 520 | 2001 | EUROPE | 43 KW(58 PS) | With Brembo | |
| KTM | SX 50 MINI ADVENTURE | 50 | 2002 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 50 JUNIOR ADVENTURE | 50 | 2002 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 50 SENIOR ADVENTURE | 50 | 2002 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 65 | 65 | 2002 | ALL | With Brembo | ||
| KTM | SX 125 | 125 | 2002 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 250 | 250 | 2002 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 380 | 380 | 2002 | ALL | 43 KW(58 PS) | With Brembo | |
| KTM | SX 50 PRO JUNIOR LC | 50 | 2002 | AMERICA | With Brembo | ||
| KTM | SX 50 PRO SENIOR LC | 50 | 2002 | AMERICA | With Brembo | ||
| KTM | SX 400 | 400 | 2002 | AMERICA | With Brembo | ||
| KTM | SX 520 | 520 | 2002 | AMERICA | With Brembo | ||
| KTM | SX 50 PRO SENIOR LC | 50 | 2002 | EUROPE | 4,4 KW(6 PS) | With Brembo | |
| KTM | SX 50 PRO JUNIOR LC | 50 | 2002 | EUROPE | 4,4 KW(6 PS) | With Brembo | |
| KTM | SX 400 RACING | 400 | 2002 | EUROPE | With Brembo | ||
| KTM | SX 520 RACING | 520 | 2002 | EUROPE | 43 KW(58 PS) | With Brembo | |
| KTM | SX 50 MINI ADVENTURE | 50 | 2003 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 50 JUNIOR ADVENTURE | 50 | 2003 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 50 SENIOR ADVENTURE | 50 | 2003 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 65 | 65 | 2003 | ALL | With Brembo | ||
| KTM | SX 85 17/14 | 85 | 2003 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 85 19/16 | 85 | 2003 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 125 | 125 | 2003 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 250 | 250 | 2003 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 50 PRO JUNIOR LC | 50 | 2003 | AMERICA | With Brembo | ||
| KTM | SX 50 PRO SENIOR LC | 50 | 2003 | AMERICA | With Brembo | ||
| KTM | SX 200 | 200 | 2003 | AMERICA | With Brembo | ||
| KTM | SX 400 | 400 | 2003 | AMERICA | With Brembo | ||
| KTM | SX 520 | 520 | 2003 | AMERICA | With Brembo | ||
| KTM | SX 525 | 525 | 2003 | AMERICA | With Brembo | ||
| KTM | SX 50 PRO JUNIOR LC | 50 | 2003 | EUROPE | With Brembo | ||
| KTM | SX 50 PRO SENIOR LC | 50 | 2003 | EUROPE | With Brembo | ||
| KTM | SX 450 RACING | 450 | 2003 | EUROPE | 40 KW(54 PS) | With Brembo | |
| KTM | SX 525 RACING | 525 | 2003 | EUROPE | 42 KW(57 PS) | With Brembo | |
| KTM | SX 50 MINI ADVENTURE | 50 | 2004 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 50 SENIOR ADVENTURE | 50 | 2004 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 65 | 65 | 2004 | ALL | With Brembo | ||
| KTM | SX 85 17/14 | 85 | 2004 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 85 19/16 | 85 | 2004 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 125 | 125 | 2004 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 250 | 250 | 2004 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 50 PRO JUNIOR LC | 50 | 2004 | AMERICA | With Brembo | ||
| KTM | SX 50 PRO SENIOR LC | 50 | 2004 | AMERICA | With Brembo | ||
| KTM | SX 200 | 200 | 2004 | AMERICA | With Brembo | ||
| KTM | SX 525 | 525 | 2004 | AMERICA | With Brembo | ||
| KTM | SX 50 PRO JUNIOR LC | 50 | 2004 | EUROPE | With Brembo | ||
| KTM | SX 50 PRO SENIOR LC | 50 | 2004 | EUROPE | With Brembo | ||
| KTM | SX 450 RACING | 450 | 2004 | EUROPE | 40 KW(54 PS) | With Brembo | |
| KTM | SX 525 RACING | 525 | 2004 | EUROPE | 42 KW(57 PS) | With Brembo | |
| KTM | SX 50 MINI ADVENTURE | 50 | 2005 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 50 SENIOR ADVENTURE | 50 | 2005 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 65 | 65 | 2005 | ALL | With Brembo | ||
| KTM | SX 85 17/14 | 85 | 2005 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 85 19/16 | 85 | 2005 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 125 | 125 | 2005 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 250 | 250 | 2005 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 50 PRO JUNIOR LC | 50 | 2005 | AMERICA | With Brembo | ||
| KTM | SX 50 PRO SENIOR LC | 50 | 2005 | AMERICA | With Brembo | ||
| KTM | SX 525 | 525 | 2005 | AMERICA | With Brembo | ||
| KTM | SX 50 PRO JUNIOR LC | 50 | 2005 | EUROPE | With Brembo | ||
| KTM | SX 450 RACING | 450 | 2005 | EUROPE | 40 KW(54 PS) | With Brembo | |
| KTM | SX 50 PRO SENIOR LC | 50 | 2005 | EUROPE | With Brembo | ||
| KTM | SX 525 RACING | 525 | 2005 | EUROPE | 42 KW(57 PS) | With Brembo | |
| KTM | SX 50 MINI ADVENTURE | 50 | 2006 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 50 SENIOR ADVENTURE | 50 | 2006 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 65 | 65 | 2006 | ALL | With Brembo | ||
| KTM | SX 85 17/14 | 85 | 2006 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 85 19/16 | 85 | 2006 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 125 | 125 | 2006 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 250 | 250 | 2006 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 50 JUNIOR | 50 | 2006 | AMERICA | With Brembo | ||
| KTM | SX 450 | 450 | 2006 | AMERICA | With Brembo | ||
| KTM | SX 50 | 50 | 2006 | AMERICA | With Brembo | ||
| KTM | SX 525 | 525 | 2006 | AMERICA | With Brembo | ||
| KTM | SX 50 JUNIOR | 50 | 2006 | EUROPE | With Brembo | ||
| KTM | SX 450 RACING | 450 | 2006 | EUROPE | 40 KW(54 PS) | With Brembo | |
| KTM | SX 50 | 50 | 2006 | EUROPE | With Brembo | ||
| KTM | SX 525 RACING | 525 | 2006 | EUROPE | 42 KW(57 PS) | With Brembo | |
| KTM | SX 50 MINI ADVENTURE | 50 | 2007 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 50 SENIOR ADVENTURE | 50 | 2007 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 65 | 65 | 2007 | ALL | With Brembo | ||
| KTM | SX 85 17/14 | 85 | 2007 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 85 19/16 | 85 | 2007 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 105 | 105 | 2007 | ALL | With Brembo | ||
| KTM | SX 125 | 125 | 2007 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 250 | 250 | 2007 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 50 JUNIOR | 50 | 2007 | AMERICA | With Brembo | ||
| KTM | SX 450 | 450 | 2007 | AMERICA | With Brembo | ||
| KTM | SX 50 | 50 | 2007 | AMERICA | With Brembo | ||
| KTM | SX 144 | 144 | 2007 | AMERICA | With Brembo | ||
| KTM | SX 50 JUNIOR | 50 | 2007 | EUROPE | With Brembo | ||
| KTM | SX 50 | 50 | 2007 | EUROPE | With Brembo | ||
| KTM | SX 50 MINI ADVENTURE | 50 | 2008 | ALL | 1,5 KW(2 PS) | With Brembo | |
| KTM | SX 65 | 65 | 2008 | ALL | With Brembo | ||
| KTM | SX 85 17/14 | 85 | 2008 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 85 19/16 | 85 | 2008 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 105 | 105 | 2008 | ALL | With Brembo | ||
| KTM | SX 125 | 125 | 2008 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 250 | 250 | 2008 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 450 ATV | 450 | 2008 | ALL | With Brembo | ||
| KTM | SX 50 JUNIOR | 50 | 2008 | AMERICA | With Brembo | ||
| KTM | SX 450 | 450 | 2008 | AMERICA | With Brembo | ||
| KTM | SX 50 MINI | 50 | 2008 | AMERICA | With Brembo | ||
| KTM | SX 50 | 50 | 2008 | AMERICA | With Brembo | ||
| KTM | SX 144 | 144 | 2008 | AMERICA | With Brembo | ||
| KTM | SX 50 | 50 | 2008 | EUROPE | With Brembo | ||
| KTM | SX 65 | 65 | 2009 | ALL | With Brembo | ||
| KTM | SX 85 17/14 | 85 | 2009 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 85 19/16 | 85 | 2009 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 105 | 105 | 2009 | ALL | With Brembo | ||
| KTM | SX 125 | 125 | 2009 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 150 | 144 | 2009 | ALL | With Brembo | ||
| KTM | SX 250 | 250 | 2009 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 450 ATV | 450 | 2009 | ALL | With Brembo | ||
| KTM | SX 505 ATV | 505 | 2009 | ALL | With Brembo | ||
| KTM | SX 50 MINI | 50 | 2009 | AMERICA | With Brembo | ||
| KTM | SX 50 | 50 | 2009 | EUROPE | 8,5 KW(11,6 PS) | With Brembo | |
| KTM | SX 65 | 65 | 2010 | ALL | With Brembo | ||
| KTM | SX 85 17/14 | 85 | 2010 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 85 19/16 | 85 | 2010 | ALL | 18 KW(24 PS) | With Brembo | |
| KTM | SX 105 | 105 | 2010 | ALL | With Brembo | ||
| KTM | SX 125 | 125 | 2010 | ALL | 26 KW(35 PS) | With Brembo | |
| KTM | SX 150 | 144 | 2010 | ALL | With Brembo | ||
| KTM | SX 250 | 250 | 2010 | ALL | 41 KW(56 PS) | With Brembo | |
| KTM | SX 450 ATV | 450 | 2010 | ALL | With Brembo | ||
| KTM | SX 505 ATV | 505 | 2010 | ALL | With Brembo | ||
| KTM | SX 50 MINI | 50 | 2010 | AMERICA | With Brembo | ||
| KTM | SX 50 | 50 | 2010 | EUROPE | 8,5 KW(11,6 PS) | With Brembo | |
| KTM | SX 50 | 50 | 2011 | ALL | With Brembo | ||
| KTM | SX 65 | 65 | 2011 | ALL | With Brembo | ||
| KTM | SX 85 17/14 | 85 | 2011 | ALL | With Brembo | ||
| KTM | SX 125 | 125 | 2011 | ALL | With Brembo | ||
| KTM | SX 150 | 144 | 2011 | ALL | With Brembo | ||
