| Outside diameter (mm) | 150 |
| Inside diameter (mm) | 45 |
| Side | R |
| Thickness (mm) | 3,0 |
| Hole number | 4 |
| Hole diameter (mm) | 6,5 |
Passer følgende:
| Brand | Model | Year | Cylinder capacity | Position | Reference | ∅ outside | ∅ inside | Side | Thickness | No. holes | ∅ hole |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAS GAS | TXT E COMING SOON | 12/13 | E | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| GAS GAS | TXT PRO 2T / RACING | 04/17 | 125 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| GAS GAS | TXT PRO 2T / RACING 2T | 14/19 | 250 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| GAS GAS | TXT PRO 2T / RACING 2T | 02/19 | 280 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| GAS GAS | TXT PRO 2T / RACING 2T | 14/19 | 300 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| GAS GAS | TXT PRO RACING | 15 | 80 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| GAS GAS | TXT RACING | 18/19 | 80 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| GAS GAS | TXT RACING 2T | 10/19 | 125 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| TRS | ONE 2T / RAGA RACING | 15/18 | 248 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| TRS | ONE 2T / RAGA RACING | 15/17 | 272 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| TRS | ONE 2T / RAGA RACING | 15/17 | 294 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |
| TRS | ONE 2T RAGA RACING | 18 | 125 | REAR | 1570X | 150 | 45 | R | 3,0 | 4 | 6,5 |


