| 548 | MOTARD BLACK RR 50 2T TRACK MY20 | 50 | 2020 | ||
| 111 | MOTARD RR 50 2T MY18 | 50 | 2018 | ZD3C3002 | |
| 447 | MOTARD RR 50 2T MY19 | 50 | 2019 | ||
| 109 | MOTARD RR 50 2T SPORT MY18 | 50 | 2018 | ZD3C3002 | |
| 448 | MOTARD RR 50 2T SPORT MY19 | 50 | 2019 | ||
| 110 | MOTARD RR 50 2T TRACK MY18 | 50 | 2018 | ZD3C3002 | |
| 449 | MOTARD RR 50 2T TRACK MY19 | 50 | 2019 | ||
| 462 | MOTARD RR 50 2T TRACK R MY19 | 50 | 2019 | ||
| 564 | MOTARD RR 50 2T TRACK R MY20 | 50 | 2020 | ||
| 551 | MOTARD WHITE RR 50 2T MY20 | 50 | 2020 |
| 548 | MOTARD BLACK RR 50 2T TRACK MY20 | 50 | 2020 | ||
| 111 | MOTARD RR 50 2T MY18 | 50 | 2018 | ZD3C3002 | |
| 447 | MOTARD RR 50 2T MY19 | 50 | 2019 | ||
| 109 | MOTARD RR 50 2T SPORT MY18 | 50 | 2018 | ZD3C3002 | |
| 448 | MOTARD RR 50 2T SPORT MY19 | 50 | 2019 | ||
| 110 | MOTARD RR 50 2T TRACK MY18 | 50 | 2018 | ZD3C3002 | |
| 449 | MOTARD RR 50 2T TRACK MY19 | 50 | 2019 | ||
| 462 | MOTARD RR 50 2T TRACK R MY19 | 50 | 2019 | ||
| 564 | MOTARD RR 50 2T TRACK R MY20 | 50 | 2020 | ||
| 551 | MOTARD WHITE RR 50 2T MY20 | 50 | 2020 |
| 546 | ENDURO RED RR 50 2T MY20 | 50 | 2020 | ||
| 544 | ENDURO RED RR 50 2T SPORT MY20 | 50 | 2020 | ||
| 347 | ENDURO RR 50 2T MY18 | 50 | 2018 | ZD3C3001 | |
| 444 | ENDURO RR 50 2T MY19 | 50 | 2019 | ||
| 346 | ENDURO RR 50 2T SPORT MY18 | 50 | 2018 | ZD3C3000 | |
| 446 | ENDURO RR 50 2T SPORT MY19 | 50 | 2019 | ||
| 545 | ENDURO WHITE RR 50 2T MY20 | 50 | 2020 | ||
| 543 | ENDURO WHITE RR 50 2T SPORT MY20 | 50 | 2020 | ||
| 552 | MOTARD BLACK RR 50 2T MY20 | 50 | 2020 | ||
| 550 | MOTARD BLACK RR 50 2T SPORT MY20 | 50 | 2020 |


