| Brand | Model | Cc | Cycle | From | To | |
|---|---|---|---|---|---|---|
| Beta | RR Enduro 125 | 125 | 4T - 4V | 2010 | 2017 | |
| Beta | RR Enduro 125 4T LC EURO 5 | 125 | 4T - 4V | 2021 | 2024 | |
| Beta | RR Motard 125 4T LC EURO 5 | 125 | 4T - 4V | 2021 | 2024 | |
| Fantic Motor | Caballero 125 Scrambler 4T E4 | 125 | 4T - 4V | 2018 | 2020 | |
| Fantic Motor | Caballero 125 Scrambler 4T E5 | 125 | 4T - 4V | 2021 | 2023 | |
| Fantic Motor | Caballero 125 Flat Track 4T E4 | 125 | 4T - 4V | 2018 | 2020 | |
| Fantic Motor | Caballero 125 Flat Track 4T E5 | 125 | 4T - 4V | 2021 | 2023 | |
| Yamaha | MT 125 EU3 | 125 | 4T - 4V | 2014 | 2016 | |
| Yamaha | MT 125 EU4 | 125 | 4T - 4V | 2017 | 2019 | |
| Yamaha | MT 125 EU4 | 125 | 4T - 4V | 2020 | 2020 | |
| Yamaha | MT 125 EU5 | 125 | 4T - 4V | 2021 | 2023 | |
| Yamaha | WR 125 R IE | 125 | 4T - 4V | 2009 | 2017 | |
| Yamaha | WR 125 X IE | 125 | 4T - 4V | 2009 | 2017 | |
| Yamaha | YZF R 125 IE | 125 | 4T - 4V | 2008 | 2009 | |
| Yamaha | YZF R 125 IE | 125 | 4T - 4V | 2010 | 2013 | |
| Yamaha | YZF R 125 IE EU3 | 125 | 4T - 4V | 2014 | 2016 | |
| Yamaha | YZF R 125 IE EU4 | 125 | 4T - 4V | 2017 | 2018 | |
| Yamaha | YZF R 125 IE EU4 | 125 | 4T - 4V | 2019 | 2020 | |
| Yamaha | YZF R 125 IE EU5 | 125 | 4T - 4V | 2021 | 2022 |


