| Outside diameter (mm) | 240 |
| Inside diameter (mm) | 112 |
| Side | R |
| Thickness (mm) | 4,0 |
| Hole number | 4 |
| Hole diameter (mm) | 10,5 |
SHERCO (8)
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| 4,5 I 4T | 03/05 | 450 | REAR |
| 4,5 I 4T / SE I-F SM | 05/10 | 450 | REAR |
| 5,1 I 4T | 03/05 | 510 | REAR |
| SE 4,5 I F / SE F / SE I R | 09/12 | 450 | REAR |
| SE 5,1 I-F SUPER MOTARD | 06/10 | 510 | REAR |
| SE F / SE I / SE R | 09/12 | 510 | REAR |
| SE I / SE F - FR / SX I - F R | 09/10 | 250 | REAR |
| SE I F / SE I R | 09/11 | 300 | REAR |


