| Outside diameter (mm) | 240 |
| Inside diameter (mm) | 110 |
| Side | R |
| Thickness (mm) | 4,0 |
| Hole number | 6 |
| Hole diameter (mm) | 6,5 |
BETA (12)
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| CROSSTRAINER | 15/18 | 300 | REAR |
| ENDURO / RR 2T | 12/19 | 250 | REAR |
| ENDURO / RR 2T | 12/19 | 300 | REAR |
| ENDURO / RR 4T | 13/19 | 350 | REAR |
| ENDURO / RR 4T | 14/19 | 390 | REAR |
| ENDURO / RR 4T | 15/19 | 430 | REAR |
| ENDURO 2T | 18/19 | 125 | REAR |
| RR ENDURO 4T | 13/14 | 400 | REAR |
| RR ENDURO 4T / RR EN 4T R | 13/14 | 498 | REAR |
| RR RFI ENDURO / RACING | 15/18 | 480 | REAR |
| XTRAINER | 17/18 | 250 | REAR |
| XTRAINER / OIL MIX | 15/18 | 300 | REAR |
HUSQVARNA (1)
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| R | 16/17 | 450 | REAR |
KTM (1)
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| RALLY FACTORY | 11/17 | 450 | REAR |
SUZUKI (1)
| Model | Year | Cylinder capacity (cc) | Position |
|---|---|---|---|
| SM Z 4T MOTARD | 18 | 450 | REAR |


